描述
Overview
Maddox Drive-Isolation Transformers are designed to meet the rugged demands of both AC and DC variable speed drives and provide the required voltage change.
The separate windings provide electrical isolation between the incoming power and the SCR or VFD load. The windings are designed to withstand overcurrent at 150% of the rated load for 60 seconds or 200% of the rated load for 30 seconds, as well as minor harmonic noise at or below K-Factor 4. Standard duty cycle is one start every two hours.
Drive Isolation Transformers are sized to match standard motor horsepower and voltage ratings.
Standard sizes range from 5 to 600 HP in six standard voltages.
Learn when you should use a drive isolation transformer.
Not sure what to buy? Find out more about how to buy the right transformer.
Primary Voltage: 480 Delta
Secondary Voltage: 480 Y 277
Transformer Specifications:
- CSA and UL Approved
- 60 Hz Frequency
- 150°C Temperature Rise
- 220°C Insulation Class
- Primary Adjustment Taps 2 above, 4 below in 2.5% increments
- DOE Exempt
Transformer may appear different than pictured.
Wall brackets are not included with every model. Contact us if these are required.
Size Guide
| kVA | Amps at 480 | Startup Amps (low) | Startup Amps (high) |
| 7.5 | 9 | 36 | 54 |
| 11 | 13 | 53 | 79 |
| 14 | 17 | 67 | 101 |
| 20 | 24 | 96 | 144 |
| 27 | 32 | 130 | 195 |
| 34 | 41 | 164 | 245 |
| 40 | 48 | 192 | 289 |
| 51 | 61 | 245 | 368 |
| 63 | 76 | 303 | 455 |
| 75 | 90 | 361 | 541 |
| 93 | 112 | 447 | 671 |
| 118 | 142 | 568 | 852 |
| 145 | 174 | 698 | 1046 |
| 175 | 210 | 842 | 1263 |
| 220 | 265 | 1059 | 1588 |
| 275 | 331 | 1323 | 1985 |
| 330 | 397 | 1588 | 2382 |
| 440 | 529 | 2117 | 3176 |
| 550 | 662 | 2646 | 3969 |
| 660 | 794 | 3176 | 4763 |
kVA Sizing Recommendation: At least 20% above the rated horsepower on the motor.
Dimensions & Weights
| kVA | Dimensions (HxWxD) | Weight (lbs) |
| 7.5 | 21.5″x19.38″x20.2″ | 125 |
| 11 | 21.5″x19.38″x20.2″ | 150 |
| 14 | 21.5″x19.38″x20.2″ | 180 |
| 20 | 28.75″x23.9″x25″ | 225 |
| 27 | 28.75″x23.9″x25″ | 280 |
| 34 | 28.75″x23.9″x25″ | 305 |
| 40 | 28.75″x23.9″x25″ | 315 |
| 51 | 28.75″x23.9″x25″ | 370 |
| 63 | 38″x26″x21″ | 510 |
| 75 | 38″x26″x21″ | 570 |
| 93 | 38″x26″x21″ | 570 |
| 118 | 38″x26″x21″ | 695 |
| 145 | 41″x32″x25.5″ | 825 |
| 175 | 41″x32″x25.5″ | 925 |
| 220 | 41″x32″x29.5″ | 1300 |
| 275 | 51.5″x39.5″x34″ | 1450 |
| 330 | 51.5″x39.5″x34″ | 1650 |
| 440 | 59″x48.5″x38″ | 2100 |
| 550 | 59″x48.5″x38″ | 2900 |
| 660 | 66″x51.5″x43″ | 3400 |
Approximate Enclosure Dimensions & Weights