描述
Overview
This transformer is designed to convert 3-phase 480v to 3-phase 380 Y 220 to run equipment such as panels, motors, CNC machines, welders, conveyor systems, pumps, printing equipment, fabrication tools, cryptocurrency miners, datacenter equipment, and other business machines.
Not sure what to buy? Find out more about how to buy the right transformer.
Primary Voltage: 480 Delta
Secondary Voltage: 380 Y 220
Transformer Specifications
- 60 Hz Frequency
- 150°C Temperature Rise
- Primary Adjustment Taps 2 above, 4 below in 2.5% increments
- High Efficiency Aluminum Windings
- 220°C Insulation Class
- DOE 2016 Energy Efficient
Wall brackets are not included with every model. Contact us if these are required.
Size Guide
| kVA | Amps at 480v | Amps at 380 Y 219 |
|---|---|---|
| 15 | 18 | 23 |
| 30 | 36 | 46 |
| 45 | 54 | 68 |
| 75 | 90 | 114 |
| 112.5 | 135 | 171 |
| 150 | 180 | 228 |
| 225 | 271 | 342 |
| 300 | 361 | 456 |
| 500 | 601 |
760 |
Dimensions & Weights
| kVA | Dimensions (HxWxD) | Weight (lbs) |
| 15 | 28″x21″x14″ | 220 |
| 30 | 32″x27″x17″ | 320 |
| 45 | 32″x27″x17″ | 385 |
| 75 | 39″x29″x20″ | 565 |
| 112.5 | 41″x32″x22″ | 725 |
| 150 | 41″x32″x22″ | 860 |
| 225 | 52″x41″x34″ | 1445 |
| 300 | 52″x41″x34″ | 2150 |
| 500 | 66″x51″x32″ | 2900 |
| 1250 | 80″x64″x45″ | 5355 |
Approximate Enclosure Dimensions & Weights