描述
Overview
This mini power center is designed to convert 1-phase 480v to 120/240, and comes with a pre-wired primary and secondary main breaker, secondary power panel. Simply add your desired secondary breaker, and you have a convenient, space-efficient power center to run your facility.
Mini Power Centers are ideal for a wide range of applications including parking lots, assembly lines, car washes, construction Sites, farming / irrigation, and much more.
Primary Voltage: 480
Secondary Voltage: 120/240
Transformer Specifications
- Heavy Duty Indoor/Outdoor NEMA 3R Enclosure
- 60 Hz Frequency
- 150°C Temperature Rise
- 2.5% Adjustment Taps 2 Above, 4 Below
- 180°C Insulation Class
- DOE Energy Efficient
Product may appear different than pictured.
Circuit Breaker Part Numbers
| kVA | 480 V | 600 V | Secondary Breaker | Max Rating Secondary Breaker |
| 5 | ED42B020 | ED62B020 | Q225 | 25 |
| 7.5 | ED42B025 | ED62B025 | Q235 | 35 |
| 10 | ED42B035 | ED62B035 | Q250 | 50 |
| 15 | ED42B050 | ED62B040 | Q270 | 70 |
| 25 | ED42B090 | ED62B050 | Q2110 | 110 |
Maddox mini power centers come preinstalled with Siemens breakers. They cannot be used with any other breaker brand.
Size Guide
| kVA | Amps at 480 | Amps at 120V | Amps at 240V |
| 5 | 10 | 42 | 21 |
| 7.5 | 16 | 63 | 31 |
| 10 | 21 | 83 | 42 |
| 15 | 31 | 125 | 63 |
| 25 | 50 | 209 | 104 |
Dimensions & Weights
| kVA | Dimensions (HxWxD) | Weight (lbs) |
| 5 | 12″x8″x32″ | 127 |
| 7.5 | 14″12″x32″ | 201 |
| 10 | 14″x12″x35″ | 210 |
| 15 | 16″x13″x35″ | 291 |
| 25 | 17″x14″x42″ | 423 |
Approximate Enclosure Dimensions & Weights